|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1212 | Introductory Analysis | 6 ECTS   |   |   | |||||||
| SOR1110 | Probability | 4 ECTS   | (NC)   |   | |||||||
| SOR1220 | Statistical Computing | 6 ECTS   | (NC)   |   | |||||||
| SOR1310 | Optimization | 4 ECTS   | (NC)   |   | |||||||
| SOR1320 | Linear Programming | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ARI1102 | Programming for AI | 5 ECTS   |   |   | |||||||
| CIS1041 | Introduction to Databases | 4 ECTS   |   |   | |||||||
| CPS1002 | Mathematics of Discrete Structures | 5 ECTS   |   |   | |||||||
| CPS1011 | Programming Principles in C | 5 ECTS   |   |   | |||||||
| ICS1020 | Foundations of Artificial Intelligence | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ICS1019 | Knowledge Representation and Reasoning | 5 ECTS   |   |   | |||||||
| ICT1018 | Data Structures and Algorithms | 5 ECTS   |   |   | |||||||
| MAT1116 | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR2211 | Families of Random Variables and Random Vectors | 6 ECTS   | (NC)   |   | |||||||
| SOR2221 | Statistical Inference 1 | 6 ECTS   | (NC)   |   | |||||||
| SOR2230 | Time Series 1 | 4 ECTS   |   |   | |||||||
| SOR2250 | Sampling 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ICS2207 | Machine Learning: Introduction to Classification, Search and Optimisation | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARI2101 | Fundamentals of Automated Planning | 5 ECTS   |   |   | |||||||
| CCE2203 | Signals and Systems | 5 ECTS   |   |   | |||||||
| CPS2004 | Object Oriented Programming | 5 ECTS   |   |   | |||||||
| ICS2203 | Statistical Natural Language Processing | 5 ECTS   |   |   | |||||||
| ICS2205 | Web Intelligence | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARI2129 | Principles of Computer Vision for AI | 5 ECTS   |   |   | |||||||
| CCE2502 | Pattern Recognition and Machine Learning | 5 ECTS   |   |   | |||||||
| CPS2007 | Further Discrete Mathematics | 5 ECTS   |   |   | |||||||
| ICS2210 | Data Structures and Algorithms 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ARI3000 | Individual Assigned Practical Task for AI in Statistics and Operations Research | 4 ECTS   |   |   | |||||||
| SOR3110 | Stochastic Processes 1 | 5 ECTS   |   |   | |||||||
| SOR3210 | Multivariate Analysis 1 | 5 ECTS   | (NC)   |   | |||||||
| SOR3221 | Regression Models | 4 ECTS   | (NC)   |   | |||||||
| SOR3243 | Bayesian Statistics | 4 ECTS   |   |   | |||||||
| SOR3350 | Combinatorial Optimization | 4 ECTS   |   |   | |||||||
| SOR3500 | Computational Methods in Statistics and Operations Research | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ICS3206 | Machine Learning, Expert Systems and Fuzzy Logic | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARI3216 | Web Data Mining | 5 ECTS   |   |   | |||||||
| CPS2001 | Programming Paradigms | 5 ECTS   |   |   | |||||||
| CPS2005 | Formal Languages and Automata | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARI2204 | Reinforcement Learning | 5 ECTS   |   |   | |||||||
| ARI2205 | Interpretable Artificial Intelligence | 5 ECTS   |   |   | |||||||
| ARI2571 | Computational Morphology and Syntax | 5 ECTS   |   |   | |||||||
| CPS2002 | Software Engineering | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| IFC3000 | Dissertation | 20 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3121 | Stochastic Processes 2 | 6 ECTS   |   |   | |||||||
| SOR3211 | Generalized Linear Models | 4 ECTS   |   |   | |||||||
| SOR3222 | Nonlinear and Nonparametric Regression Analysis | 4 ECTS   |   |   | |||||||
| SOR3231 | Time Series 2 | 4 ECTS   |   |   | |||||||
| SOR3311 | Stochastic Programming | 6 ECTS   |   |   | |||||||
| SOR3351 | Dynamic Programming and Optimal Control | 4 ECTS   |   |   | |||||||
| SOR3411 | Risk Modelling in Insurance and Finance | 4 ECTS   |   |   | |||||||
| SOR3430 | The Mathematics of Financial Markets: Discrete Models | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARI3129 | Advanced Computer Vision for Artificial Intelligence | 5 ECTS   |   |   | |||||||
| ARI3205 | Interpretable AI for Deep Learning Models | 5 ECTS   |   |   | |||||||
| ARI3210 | Speech Technology | 5 ECTS   |   |   | |||||||
| ARI3212 | Advanced Reinforcement Learning | 5 ECTS   |   |   | |||||||
| ARI3333 | Generative AI | 5 ECTS   |   |   | |||||||
| ARI3900 | Ethics and Artificial Intelligence | 5 ECTS   |   |   | |||||||
| CCE3015 | Programming Parallel Architectures | 5 ECTS   |   |   | |||||||
| CCE3312 | Introduction to Quantum Communications | 5 ECTS   |   |   | |||||||
| CCE3503 | Practical Machine Learning | 5 ECTS   |   |   | |||||||
| CPS3230 | Test Engineering and Testable System Design | 5 ECTS   |   |   | |||||||
| CPS3231 | Computer Graphics | 5 ECTS   |   |   | |||||||
| CPS3232 | Applied Cryptography | 5 ECTS   |   |   | |||||||
| CPS3236 | Concurrency, HPC and Distributed Computing | 5 ECTS   |   |   | |||||||
| CPS3238 | Principles of Programming Languages | 5 ECTS   |   |   | |||||||
| CPS3240 | Computability | 5 ECTS   |   |   | |||||||
| SOR3241 | Survival Analysis | 4 ECTS   |   |   | |||||||
| SOR3242 | Robust Statistics | 2 ECTS   |   |   | |||||||
| SOR3250 | Design of Experiments | 2 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science (Honours) - B.Sc. (Hons) - under the auspices of the Faculty of Science and the Faculty of Information and Communication Technology.